Stand Up Paddle Board
RACERS | TIME | PLACE |
---|---|---|
Blake Thorton | 4:26:34 | 1 |
Solo Canoe
RACERS | TIME | PLACE |
---|---|---|
Bernie Arnold | 4:00:08 | 1 |
Solo Kayak, Primes
RACERS | TIME | PLACE |
---|---|---|
Thien “Tom” Li | 2:50:04 | 1 |
Pete Larson | 2:52:01 | 2 |
Cyndi Wiladorf | 3:03:49 | 3 |
Mark Fingerhut | 3:12:29 | 4 |
Conor Watkins | 3:26:31 | 5 |
Melisa Nilson | 4:10:41 | 6 |
Stephanie Wolfe | 4:11:51 | 7 |
Charlie Schaefer | 4:43:11 | 8 |
Matthew Boehner | 4:54:34 | 9 |
Josh Lee | 4:57:33 | 10 |
Jessica Wall | 5:04:48 | 11 |
Chris Ozenski | DNF | DNF |
Mike Denehy | DNF | DNF |
Solo Kayak, Oldies
RACERS | TIME | PLACE |
---|---|---|
Larry Mooney | 3:44:29 | 1 |
Bill Eads | 3:44:52 | 2 |
Dave Amelung | 3:47:17 | 3 |
Stacey Rasco | 3:47:30 | 4 |
Tandem Canoe, Young’ns
RACERS | TIME | PLACE |
---|---|---|
Roo and Eliza Yawitz | 4:25:07 | 1 |
Sarah Berkemeyer and Ethan Turner | 5:05:50 | 2 |
Ben Hulen and Sarina Guzman | DNF | DNF |
Tandem Canoe, Primes
RACERS | TIME | PLACE |
---|---|---|
Michael and Sara Laskowsky | 4:10:00 | 1 |
Kelby Busch and Erin Gerloff | 4:19:07 | 2 |
Paul and Megan James | 4:26:59 | 3 |
Jamie and Mike Leahy | 4:35:49 | 4 |
Jesse Lauer and Brendan Walker | 5:02:12 | 5 |
Casey House and Missey Phegley | 5:46:41 | 6 |
Anna Pepper and Joshua Hulen | DNF | DNF |
Tandem Canoe, Oldies
RACERS | TIME | PLACE |
---|---|---|
Melissa Arterburn and Brennan Hobar | DNF | DNF |